Full year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Margins | ||||||||||
EBITDA margin, % | 19 | 15 | 11 | 12 | 12 | 17 | 17 | 18 | 16 | 13 |
Adjusted EBITDA margin, % | 19 | 16 | 11 | 12 | 15 | 17 | 18 | 18 | 16 | 13 |
Operating margin, % | 13 | 8 | 3 | 4 | 6 | 10 | 9 | 12 | 9 | 6 |
Adjusted operating margin, % | 13 | 8 | 3 | 4 | 9 | 10 | 11 | 12 | 9 | 6 |
Return (rolling 12 months) | ||||||||||
Return on capital employed, % | 18 | 8 | 3 | 4 | 7 | 12 | 12 | 15 | 11 | 6 |
Adjusted return on capital employed, % | 18 | 9 | 3 | 4 | 9 | 13 | 14 | 13 | ||
Return on equity, % | 18 | 8 | 3 | 41 | 7 | 12 | 12 | 16 | 13 | 7 |
Capital structure at end of period | ||||||||||
Capital employed, SEKm | 33,834 | 24,008 | 24,667 | 24,938 | 23,687 | 19,548 | 16,906 | 17,397 | 17,828 | 18,306 |
Working capital, SEKm | 5,140 | 2,017 | 2,292 | 2,159 | 2,056 | 1,760 | 1,957 | 2,243 | 2,286 | 2,748 |
Equity attributable to owners of the parent company, SEKm | 29,254 | 20,041 | 19,294 | 19,462 | 14,355 | 13,811 | 13,021 | 12,253 | 10,615 | 9,856 |
Interest-bearing net debt, SEKm | 4,581 | 3,968 | 5,373 | 5,476 | 9,333 | 5,737 | 3,884 | 4,979 | 7,124 | 8,389 |
Net debt/equity ratio | 0.16 | 0.20 | 0.28 | 0.28 | 0.65 | 0.42 | 0.30 | 0.40 | 0.67 | 0.85 |
Interest-bearing net debt / EBITDA | 0.6 | 1.0 | 2.0 | 1.9 | 3.2 | 1.5 | 1.1 | 1.2 | 2.2 | 3.3 |
Interest-bearing net debt / Adjusted EBITDA | 0.6 | 1.0 | 2.0 | 1.9 | 2.7 | 1.5 | ||||
Key figures per share | ||||||||||
Earnings per share, SEK | 20.13 | 7.18 | 3.19 | 32.5 | 5.01 | 7.91 | 7.33 | 8.75 | 4.62 | 3.24 |
Adjusted earnings per share, SEK | 20.36 | 8.03 | 3.17 | 4.89 | 7.24 | 8.48 | 7.31 | 8.73 | 4.61 | 3.24 |
Dividend (fir the financial year) per share, SEK | 7.50* | 4.30 | 4.30 | 8,60** | 4.30 | 4.30 | 4.30 | 3.15 | 2.25 | 2.25 |
Other key figures | ||||||||||
Working capital as percentage of sales, % | 11 | 9 | 11 | 8 | 8 | 9 | 11 | 10 | 11 | 14 |
Investments in tangible and intangible assets, SEKm | 3,330 | 1,526 | 1,250 | 2,868 | 5,120 | 4,261 | 1,645 | 1,710 | 1,384 | 1,337 |
Average number of employees | 5,525 | 4,370 | 4,468 | 4,596 | 4,502 | 4,395 | 4,274 | 4,223 | 4,194 | 4,272 |
Key figures refer to continuing operations | ||||||||||
* The Board of Directors proposes an ordinary dividend of SEK 5.50 and an extraordinary dividend of SEK 2.00 | ||||||||||
** Of which an ordinary dividend of SEK 4.30 and an extra dividend of SEK 4.30. |
Year to date | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | Jan-Dec | Jan-Sep | Jan-Jun | Jan-Mar | |
Margins | |||||||||||||||||||||||||||||||||||||||||||
EBITDA margin, % | 9 | 8 | 13 | 19 | 20 | 21 | 22 | 15 | 15 | 14 | 15 | 11 | 11 | 12 | 12 | 12 | 12 | 13 | 16 | 12 | 12 | 11 | 18 | 17 | 17 | 16 | 16 | 17 | 18 | 17 | 19 | 18 | 20 | 18 | 19 | 16 | 16 | 16 | 16 | 13 | 13 | 13 | 14 |
Adjusted EBITDA margin, % | 9 | 8 | 13 | 19 | 20 | 21 | 22 | 16 | 15 | 14 | 15 | ||||||||||||||||||||||||||||||||
Operating margin, % | 2 | 1 | 7 | 13 | 14 | 15 | 16 | 8 | 8 | 7 | 8 | 3 | 3 | 4 | 4 | 4 | 5 | 7 | 10 | 6 | 6 | 4 | 11 | 10 | 10 | 9 | 10 | 9 | 11 | 11 | 12 | 12 | 14 | 11 | 13 | 9 | 9 | 9 | 10 | 6 | 6 | 6 | 7 |
Adjusted operating margin, % | 2 | 1 | 7 | 13 | 14 | 15 | 16 | 8 | 8 | 7 | 8 | ||||||||||||||||||||||||||||||||
Return (rolling 12 months) | |||||||||||||||||||||||||||||||||||||||||||
Return on capital employed, % | 6 | 9 | 16 | 18 | 16 | 14 | 10 | 8 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 8 | 6 | 7 | 7 | 9 | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 14 | 15 | 15 | 15 | 12 | 11 | 11 | 9 | 8 | 7 | 6 | 6 | 6 | 7 |
Adjusted return on capital employed, % | 6 | 9 | 16 | 18 | 17 | 15 | 11 | 9 | 7 | 4 | 4 | ||||||||||||||||||||||||||||||||
Return on equity, % | 6 | 9 | 16 | 18 | 17 | 14 | 10 | 8 | 7 | 5 | 5 | 3 | 4 | 36 | 37 | 41 | 44 | 9 | 7 | 7 | 8 | 9 | 13 | 12 | 11 | 11 | 11 | 12 | 13 | 15 | 15 | 16 | 19 | 15 | 14 | 13 | 11 | 10 | 8 | 7 | 11 | 11 | 12 |
Capital structure at end of period | |||||||||||||||||||||||||||||||||||||||||||
Capital employed, SEKm | 34,686 | 35,155 | 34,885 | 33,834 | 34,939 | 33,608 | 32,219 | 24,008 | 24,376 | 24,412 | 24,854 | 24,667 | 25,282 | 25,589 | 25,102 | 24,938 | 24,820 | 23,499 | 24,407 | 23,687 | 22,451 | 21,594 | 20,369 | 19,548 | 18,466 | 17,688 | 17,586 | 16,906 | 17,287 | 17,435 | 17,726 | 17,397 | 17,087 | 17,774 | 17,606 | 17,828 | 17,938 | 18,115 | 18,294 | 18,306 | 18,326 | 18,140 | 18,057 |
Working capital, SEKm | 5,097 | 5,535 | 5,943 | 5,140 | 6,035 | 5,091 | 4,557 | 2,017 | 2,422 | 2,318 | 2,734 | 2,292 | 2,792 | 2,835 | 2,501 | 2,159 | 1,669 | 1,034 | 2,252 | 2,056 | 1,775 | 1,926 | 1,798 | 1,760 | 1,962 | 2,077 | 2,486 | 1,957 | 2,471 | 2,468 | 2,667 | 2,243 | 2,430 | 2,636 | 2,575 | 2,286 | 2,398 | 2,589 | 2,800 | 2,748 | 2,758 | 2,523 | 2,547 |
Equity attributable to owners of the parent company, SEKm | 27,750 | 27,190 | 29,128 | 29,254 | 29,843 | 27,014 | 21,449 | 20,041 | 19,714 | 19,122 | 19,620 | 19,294 | 18,978 | 18,879 | 19,151 | 19,462 | 19,298 | 13,660 | 14,576 | 14,355 | 13,931 | 13,427 | 14,313 | 13,811 | 13,484 | 12,952 | 13,419 | 13,021 | 12,736 | 12,232 | 12,752 | 12,253 | 11,567 | 10,873 | 11,116 | 10,615 | 10,269 | 10,017 | 10,216 | 9,856 | 9,719 | 9,430 | 9,634 |
Interest-bearing net debt, SEKm | 6,937 | 7,965 | 5,757 | 4,581 | 5,096 | 6,593 | 10,770 | 3,968 | 4,662 | 5,290 | 5,234 | 5,373 | 6,305 | 6,710 | 5,951 | 5,476 | 5,522 | 12,667 | 9,822 | 9,333 | 8,520 | 8,166 | 6,056 | 5,737 | 4,982 | 4,734 | 4,165 | 3,884 | 4,551 | 5,204 | 4,911 | 4,979 | 5,355 | 6,798 | 6,390 | 7,124 | 7,589 | 8,022 | 8,009 | 8,389 | 8,551 | 8,656 | 8,375 |
Net debt/equity ratio | 0.25 | 0.29 | 0.20 | 0.16 | 0.17 | 0.24 | 0.50 | 0.20 | 0.24 | 0.28 | 0.27 | 0.28 | 0.33 | 0.36 | 0.31 | 0.28 | 0.29 | 0.93 | 0.67 | 0.65 | 0.61 | 0.61 | 0.42 | 0.42 | 0.37 | 0.37 | 0.31 | 0.30 | 0.36 | 0.43 | 0.38 | 0.40 | 0.46 | 0.62 | 0.57 | 0.67 | 0.73 | 0.79 | 0.78 | 0.85 | 0.87 | 0.91 | 0.86 |
Interest-bearing net debt / EBITDA | 1.4 | 1.3 | 0.7 | 0.6 | 0.7 | 1.1 | 2.4 | 1.0 | 1.3 | 1.7 | 1.8 | 2 | 2.4 | 2.5 | 2.3 | 1.9 | 1.8 | 3.9 | 3.4 | 3.2 | 2.8 | 2.5 | 1.6 | 1.5 | 1.4 | 1.4 | 1.2 | 1.1 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.9 | 1.9 | 2.2 | 2.5 | 2.8 | 2.9 | 3.3 | 3.7 | 4.5 | 5.1 |
Interest-bearing net debt / Adjusted EBITDA | 1.4 | 1.3 | 0.7 | 0.7 | 1.1 | 2.3 | 1.0 | 1.3 | 1.7 | 1.8 | |||||||||||||||||||||||||||||||||
Key figures per share | |||||||||||||||||||||||||||||||||||||||||||
Earnings per share, SEK | 3.28 | 0.64 | 2.57 | 20.13 | 16.50 | 11.11 | 4.27 | 7.18 | 5.63 | 3.32 | 1.82 | 3.19 | 2.02 | 1.77 | 0.79 | 32.50 | 30.89 | 3.06 | 2.18 | 5.01 | 3.52 | 1.76 | 2.40 | 7.91 | 6.13 | 3.65 | 1.94 | 7.33 | 6.67 | 4.26 | 2.33 | 8.75 | 7.79 | 4.30 | 2.38 | 6.18 | 4.62 | 3.14 | 1.75 | 3.24 | 2.76 | 1.88 | 1.07 |
Adjusted earnings per share, SEK | 3.48 | 0.64 | 2.57 | 20.36 | 16.50 | 11.11 | 4.27 | 2.40 | 5.63 | 3.32 | 1.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.65 | 6.79 | 4.38 | 7.67 | 6.71 | 4.30 | 6.16 | 4.61 | 3.13 | 1.75 | 3.24 | 2.76 | 1.88 | 3.24 | ||
Dividend (fir the financial year) per share, SEK | - | - | - | 7,50* | - | - | - | 4.30 | - | - | - | - | - | - | - | 8,60** | - | - | - | 4.30 | - | - | - | 4.30 | - | - | - | 4.30 | - | - | - | 3.15 | - | - | - | 2.25 | - | - | - | 2.25 | - | - | - |
Other key figures | |||||||||||||||||||||||||||||||||||||||||||
Working capital as percentage of sales, % | 13 | 13 | 12 | 11 | 11 | 10 | 11 | 9 | 9 | 9 | 9 | 11 | 11 | 10 | 9 | 8 | 7 | 8 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 10 | 12 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 16 | 14 | 14 |
Investments in tangible and intangible assets, SEKm | 2,204 | 1,566 | 768 | 3,330 | 2,340 | 1,371 | 556 | 1,526 | 1,054 | 651 | 200 | 1,250 | 941 | 674 | 282 | 2,926 | 2,298 | 2,415 | 820 | 5,142 | 4,109 | 2,665 | 1,132 | 4,261 | 2,802 | 1,459 | 555 | 1,645 | 899 | 577 | 254 | 1,710 | 1,160 | 744 | 246 | 1,384 | 904 | 583 | 280 | 1,337 | 977 | 683 | 226 |
Average number of employees | 6,131 | 6,141 | 6,059 | 5,525 | 5,307 | 5,061 | 4,267 | 4,370 | 4,398 | 4,406 | 4,415 | 4,468 | 4,478 | 4,495 | 4,509 | 4,596 | 4,602 | 4,622 | 4,588 | 4,502 | 4,482 | 4,477 | 4,439 | 4,395 | 4,376 | 4,356 | 4,327 | 4,274 | 4,251 | 4,235 | 4,214 | 4,223 | 4,223 | 4,255 | 4,238 | 4,194 | 4,180 | 4,197 | 4,175 | 4,272 | 4,285 | 4,283 | 4,111 |
Key figures refer to continuing operations | |||||||||||||||||||||||||||||||||||||||||||
* Of which ordinary dividend of SEK 5.50 and extraordinary dividend of SEK 2.00 | |||||||||||||||||||||||||||||||||||||||||||
** Of which ordinary dividend of SEK 4.30 and extra dividend of SEK 4.30. |