Profit and loss accounts

Download
  • Full year
Full year 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Net sales 42,590 26,206 23,884 24,445 23,692 22,345 21,657 21,814 20,853 19,689
Other income 440 211 199 169 230 220 155 594 118 130
Change in inventories 724 296 -76 -169 633 -182 300 -214 63 -43
Raw materials and consumables -20,280 -13,172 -12,637 -12,887 -12,556 -10,567 -10,457 -10,597 -10,490 -10,236
Other external costs -9,569 -5,856 -5,293 -5,061 -5,473 -4,626 -4,574 -4,421 -4,245 -4,006
Employee benefits expense -5,719 -3,873 -3,586 -3,650 -3,595 -3,423 -3,474 -3,167 -3,020 -2,958
Depreciation and impairment of non-current assets -2,480 -1,912 -1,938 -1,744 -1,513 -1,519 -1,561 -1,417 -1,378 -1,439
Change in value of biological assets - 132 - - - - - - -
Profit/Loss from participations in associated companies -19 89 89 -17 12 -7 -1 -6 0 0
Operating profit/loss 5,687 1,989 774 1,086 1,430 2,241 2,045 2,586 1,901 1,137
Financial income and expenses 186 -113 -95 179 -89 -138 -108 -175 -248 -309
Profit/Loss before tax 5,873 1,876 679 1,265 1,341 2,103 1,937 2,411 1,653 828
Taxes -1,283 -391 -3 -254 -304 -465 -419 -443 -352 -142
Profit/loss from continuing operations 4,590 1,485 676 1,011 1,037 1,638 1,518 1,968 1,301 686
Profit/loss from discontinued operations - - -16 5,709 - - - - - -
Net profit/loss for the period 4,590 1,485 660 6,720 1,037 1,638 1,518 1,968 1,301 686
Profit/Loss attributable to:
Owners of the parent company 4,590 1,485 660 6,720 1,037 1,638 1,518 1,811 1,277 671
Non-controlling interests - - - - - - 157 24 15
Net profit/loss for the period 4,590 1,485 660 6,720 1,037 1,638 1,518 1,968 1,301 686
Earnings per share, SEK 20.13 7.18 3.19 32.50 5.01 7.91 7.33 8.75 6.18 3.24
Diluted earnings per share, SEK 20.09 7.17 3.19 32.47 5.00 7.90 7.31 8.73 6.16 3.24
Quarters 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
SEKm Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Net sales 9,953 11,495 11,971 11,814 11,408 7,397 6,688 6,494 6,504 6,520 5,803 5,561 6,156 6,364 5,815 5,833 6,293 6,504 5,843 6,054 5,898 5,897 5,565 5,544 5,600 5,636 5,468 5,393 5,439 5,357 5,213 5,478 5,489 5,634 5,124 5,191 5,128 5,410 4,755 4,748 5,005 5,181
Other income 87 66 221 109 51 59 72 22 82 35 45 49 61 44 59 37 35 38 66 37 77 50 74 39 48 59 48 31 46 30 34 474 38 48 41 30 27 20 31 30 24 45
Change in inventories -617 24 474 244 -8 14 479 23 -153 -53 89 -112 14 -67 182 -140 -205 -6 430 68 16 119 151 -91 -82 -160 76 117 6 101 -49 -119 -5 -41 192 -102 79 -106 79 13 -92 -43
Raw materials and consumables -5,038 -6,127 -6,218 -5,624 -5,142 -3,296 -3,617 -3,180 -3,130 -3,245 -3,058 -2,888 -3,390 -3,301 -3,228 -3,043 -3,195 -3,421 -3,292 -3,058 -3,222 -2,984 -2,759 -2,556 -2,646 -2,606 -2,670 -2,608 -2,555 -2,624 -2,448 -2,589 -2,756 -2,804 -2,693 -2,484 -2,629 -2,684 -2,529 -2,416 -2,514 -2,777
Other external costs -2,487 -2,384 -2,790 -2,805 -2,428 -1,546 -1,901 -1,335 -1,350 -1,270 -1,424 -1,304 -1,259 -1,306 -1,313 -1,247 -1,338 -1,163 -1,342 -1,414 -1,588 -1,129 -1,214 -1,117 -1,141 -1,154 -1,211 -1,144 -1,211 -1,008 -1,223 -1,142 -1,033 -1,023 -1,085 -1,117 -1,027 -1,016 -1,048 -1,025 -1,003 -930
Employee benefits expense -1,721 -1,593 -1,582 -1,548 -1,620 -969 -914 -907 -1,069 -983 -886 -741 -978 -981 -912 -799 -1,011 -928 -911 -806 -978 -900 -891 -767 -914 -851 -1,017 -752 -866 -839 -850 -718 -836 -763 -769 -726 -786 -739 -739 -678 -792 -749
Depreciation and impairment of non-current assets -684 -678 -687 -660 -658 -475 -480 -478 -479 -475 -478 -484 -490 -486 -491 -486 -385 -382 -380 -368 -377 -388 -402 -370 -374 -373 -482 -360 -360 -359 -351 -358 -355 -353 -349 -342 -343 -344 -346 -363 -366 -364
Change in value of biological assets - - - - - - - - - - - - 132 - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Profit/Loss from participations in associated companies 11 3 -36 6 6 5 91 - -1 -1 72 5 -1 13 -9 -6 0 -2 0 - 0 12 -3 -1 -2 -1 -1 0 0 0 -6 - 0 0 -1 0 1 0 0 0 0 0
Operating profit/loss -496 806 1,353 1,536 1,609 1,189 418 639 404 528 163 86 245 280 103 149 194 640 414 513 -174 677 521 681 489 550 211 677 499 658 320 1,026 542 698 460 450 450 541 203 309 262 363
Financial income and expenses -62 -80 -172 207 195 -44 -18 -31 -22 -42 11 -36 8 -78 211 -48 50 -34 13 -16 -46 -40 -33 -22 -45 -38 -36 -36 2 -38 -57 -39 -26 -53 -49 -57 -70 -72 -76 -79 -70 -84
Profit/Loss before tax -558 726 1,181 1,743 1,804 1,145 400 608 382 486 174 50 253 202 314 101 244 606 427 497 -220 637 488 659 444 512 175 641 501 620 263 987 516 645 411 393 380 469 127 230 192 279
Taxes 77 -87 -241 -396 -385 -261 -80 -131 -71 -109 68 2 -35 -38 -31 -24 -44 -155 -118 -134 87 -139 -120 -146 -88 -111 -38 -141 -101 -139 -64 -125 -113 -141 -82 -82 -88 -100 -24 -44 -23 -51
Profit/loss from continuing operations -481 639 940 1,347 1,419 884 320 477 311 377 242 52 218 164 283 77 200 451 309 363 -133 498 368 513 356 401 137 500 400 481 199 862 403 504 329 311 292 369 103 186 169 228
Profit/loss from discontinued operations, net of tax - - - - - - - - - - - -16 - 50 5,677 -18
Profit/loss for the period -481 693 940 1,347 1,419 884 320 477 311 377 242 52 202 164 333 5,754 182
Profit/Loss attributable to:
Owners of the parent company -481 639 940 1,347 1,419 884 320 477 311 377 242 52 202 164 333 5,754 182 451 309 363 -133 498 368 513 356 401 137 500 400 481 200 722 397 492 322 306 288 361 100 183 166 222
Non-controlling interests - 0 0 0 0 0 0 - 0 - - - 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 -1 140 6 12 7 5 4 8 3 3 3 6
Net profit/loss for the period -481 639 940 1,347 1,419 884 320 477 311 377 242 52 202 164 333 5,754 182 451 309 363 -133 498 368 513 356 401 137 500 400 481 199 862 403 504 329 311 292 369 103 186 169 228
Earnings per share, SEK -1.94 2.57 3.79 5.42 6.83 4.27 1.55 2.31 1.50 1.82 1.17 0.25 0.98 0.79 1.61 27.83 0.88 2.18 1.49 1.76 -0.64 2.40 1.78 2.48 1.72 1.94 0.66 2.41 1.93 2.33 0.96 3.49 1.92 2.38 1.56 1.48 1.39 1.75 0.48 0.88 0.81 1.07
Diluted earnings per share, SEK -1.93 2.57 3.78 5.41 5.81 4.27 1.55 2.30 1.50 1.82 1.17 0.25 0.97 0.79 1.61 27.79 0.88 2.18 1.49 1.75 -0.64 2.40 1.78 2.47 1.72 1.93 0.65 2.41 1.93 2.32 0.96 3.48 1.92 2.37 1.55 1.48 1.38 1.75 0.48 0.88 0.80 1.07
Year to date 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
SEKm Jan-Jun Jan-Mar Jan-Dec Jan-Sep Jan-Jun Jan-Mar Jan-Dec Jan-Sep Jan-Jun Jan-Mar Jan-Dec Jan-Sep Jan-Jun Jan-Mar Jan-Dec Jan-Sep Jan-Jun Jan-Mar Jan-Dec Jan-Sep Jan-Jun Jan-Mar Jan-Dec Jan-Sep Jan-Jun Jan-Mar Jan-Dec Jan-Sep Jan-Jun Jan-Mar Jan-Dec Jan-Sep Jan-Jun Jan-Mar Jan-Dec Jan-Sep Jan-Jun Jan-Mar Jan-Dec Jan-Sep Jan-Jun Jan-Mar
Net sales 21,448 11,495 42,590 30,619 18,805 7,397 26,206 19,518 13,024 6,520 23,884 18,081 12,520 6,364 24,445 18,630 12,797 6,504 23,692 17,849 11,795 5,897 22,345 16,780 11,236 5,636 21,657 16,189 10,796 5,357 21,814 16,601 11,123 5,634 20,853 15,729 10,538 5,410 19,689 14,934 10,186 5,181
Other income 153 66 440 219 110 59 211 139 117 35 199 154 105 44 169 110 73 38 230 164 127 50 220 146 107 59 155 107 76 30 594 560 86 48 118 77 47 20 130 99 69 45
Change in inventories -593 24 724 250 6 14 296 -183 -206 -53 -76 -165 -53 -67 -169 -351 -211 -6 633 203 135 119 -182 -333 -242 -160 300 224 107 101 -214 -165 -46 -41 63 -129 -27 -106 -43 -122 -135 -43
Raw materials and consumables -11,165 -6,127 -20,280 -14,062 -8,438 -3,296 -13,172 -9,555 -6,375 -3,245 -12,637 -9,579 -6,691 -3,301 -12,887 -9,659 -6,616 -3,421 -12,556 -9,264 -6,206 -2,984 -10,567 -7,808 -5,252 -2,606 -10,457 -7,787 -5,179 -2,624 -10,597 -8,149 -5,560 -2,804 -10,490 -7,797 -5,313 -2,684 -10,236 -7,707 -5,291 -2,777
Other external costs -4,871 -2,384 -9,569 -6,779 -3,974 -1,546 -5,856 -3,955 -2,620 -1,270 -5,293 -3,869 -2,565 -1,306 -5,061 -3,748 -2,501 -1,163 -5,473 -4,131 -2,717 -1,129 -4,626 -3,412 -2,295 -1,154 -4,574 -3,363 -2,219 -1,008 -4,421 -3,198 -2,056 -1,023 -4,245 -3,160 -2,043 -1,016 -4,006 -2,958 -1,933 -930
Employee benefits expense -3,314 -1,593 -5,719 -4,137 -2,589 -969 -3,873 -2,959 -2,052 -983 -3,586 -2,700 -1,959 -981 -3,650 -2,738 -1,939 -928 -3,595 -2,684 -1,878 -900 -3,423 -2,532 -1,765 -851 -3,474 -2,457 -1,705 -839 -3,167 -2,317 -1,599 -763 -3,020 -2,251 -1,525 -739 -2,958 -2,219 -1,541 -749
Depreciation and impairment of non-current assets -1,362 -678 -2,480 -1,793 -1,133 -475 -1,912 -1,432 -954 -475 -1,938 -1,460 -976 -486 -1,744 -1,253 -767 -382 -1,513 -1,133 -765 -388 -1,519 -1,117 -747 -373 -1,561 -1,079 -719 -359 -1,417 -1,066 -708 -353 -1,378 -1,029 -687 -344 -1,439 -1,093 -730 -364
Change in value of biological assets - - 0 - - - - - - 132 132 132 - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Profit/Loss from participations in associated companies 14 3 -19 17 11 5 89 -2 -2 -1 89 17 12 13 -17 -8 -2 -2 12 12 12 12 -7 -4 -3 -1 -1 0 0 0 -6 0 0 0 0 1 1 0 0 0 0 0
Operating profit/loss 310 806 5,687 4,334 2,798 1,189 1,989 1,571 932 528 774 611 525 280 1,086 983 834 640 1,430 1,016 503 677 2,241 1,720 1,039 550 2,045 1,834 1,157 658 2,586 2,266 1,240 698 1,901 1,441 991 541 1,137 934 625 363
Financial income and expenses -142 -80 186 358 151 -44 -113 -95 -64 -42 -95 -106 -70 -78 179 -32 16 -34 -89 -102 -86 -40 -138 -105 -83 -38 -108 -72 -36 -38 -175 -118 -79 -53 -248 -199 -142 -72 -309 -233 -154 -84
Profit/Loss before tax 168 726 5,873 4,692 2,949 1,145 1,876 1,476 868 486 679 505 455 202 1,265 951 850 606 1,341 914 417 637 2,103 1,615 956 512 1,937 1,762 1,121 620 2,411 2,148 1,161 645 1,653 1,242 849 469 828 701 471 279
Taxes -10 -87 -1,283 -1,042 -646 -261 -391 -311 -180 -109 -3 -71 -73 -38 -254 -223 -199 -155 -304 -186 -52 -139 -465 -345 -199 -111 -419 -381 -240 -139 -443 -379 -254 -141 -352 -270 -188 -100 -142 -118 -74 -51
Profit/loss from continuing operations 158 639 4,590 3,650 2,303 884 1,485 1,165 688 377 676 434 382 164 1,011 728 651 451 1,037 728 365 498 1,638 1,270 757 401 1,518 1,381 881 481 1,968 1,769 907 504 1,301 972 661 369 686 583 397 228
Profit/loss from discontinued operations, net of tax - - - - - - - - - -16 -16 -16 - 5,709 5,659 -18
Profit/loss for the period 158 693 4,590 3,650 2,303 884 1,485 1,165 688 377 660 418 366 164 6,720 6,387 633
Profit/Loss attributable to:
Owners of the parent company 158 639 4,590 3,650 2,303 884 1,485 1,165 688 377 660 418 366 164 6,720 6,387 633 451 1,037 728 365 498 1,638 1,270 757 401 1,518 1,381 881 481 1,811 1,611 889 492 1,277 955 649 361 671 571 388 222
Non-controlling interests - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 157 158 18 12 24 17 12 8 15 12 9 6
Net profit/loss for the period -158 639 4,590 3,650 2,303 884 1,485 1,165 688 377 660 418 366 164 6,720 6,387 633 451 1,037 728 365 498 1,638 1,270 757 401 1,518 1,381 881 481 1,968 1,769 907 504 1,301 972 661 369 686 583 397 228
Earnings per share, SEK 0.64 2.57 20.13 16.50 11.11 4.27 7.18 5.63 3.32 1.82 3.19 2.02 1.77 0.79 32.50 30.89 3.06 2.18 5.01 3.52 1.76 2.40 7.91 6.13 3.65 1.94 7.33 6.67 4.26 2.33 8.75 7.79 4.30 2.38 6.18 4.62 3.14 1.75 3.24 2.76 1.88 1.07
Diluted earnings per share, SEK 0.63 2.57 20.09 16.47 9.34 4.27 7.17 5.62 3.32 1.82 3.19 2.02 1.76 0.79 32.47 30.85 3.06 2.18 5.00 3.51 1.76 2.40 7.90 6.12 3.65 1.93 7.31 6.66 4.25 2.32 8.73 7.77 4.29 2.37 6.16 4.61 3.13 1.75 3.24 2.76 1.88 1.07