Quarters | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 |
31 Dec 2018 |
31 Dec 2017 |
31 Dec 2016 |
31 Dec 2015 |
31 Dec 2014 |
31 Dec 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Intangible assets | 2,246 | 1,957 | 1,960 | 2,096 | 2,185 | 2,248 | 2,335 | 2,384 | 2,580 | 2,658 |
Property, plant and equipment* | 29,648 | 22,689 | 22,988 | 23,137 | 21,429 | 17,690 | 14,937 | 14,812 | 14,873 | 14,714 |
Other non-current assets | 2,231 | 1,525 | 1,279 | 1,205 | 1,867 | 1,566 | 1,439 | 1,341 | 848 | 798 |
Total non-current assets | 34,125 | 26,171 | 26,227 | 26,438 | 25,481 | 21,504 | 18,711 | 18,537 | 18,301 | 18,170 |
Inventories | 7,305 | 3,836 | 3,629 | 3,572 | 3,633 | 2,912 | 3,142 | 2,842 | 3,145 | 3,029 |
Accounts receivable | 5,006 | 3,047 | 2,350 | 2,408 | 2,807 | 2,713 | 2,612 | 2,512 | 2,601 | 2,400 |
Other current assets | 2,933 | 1,366 | 1,118 | 1,056 | 1,337 | 899 | 681 | 1,004 | 925 | 844 |
Cash and cash equivalents | 2,046 | 3,558 | 3,036 | 3,450 | 456 | 168 | 708 | 188 | 737 | 497 |
Total current assets | 17,290 | 11,807 | 10,133 | 10,486 | 8,233 | 6,692 | 7,143 | 6,546 | 7,408 | 6,770 |
Total assets | 51,415 | 37,978 | 36,360 | 36,924 | 33,714 | 28,196 | 25,854 | 25,083 | 25,709 | 24,940 |
Shareholders' equity attributable to owners of the parent company | 29,254 | 20,041 | 19,294 | 19,462 | 14,355 | 13,811 | 13,021 | 12,253 | 10,615 | 9,856 |
Non-controlling interests | 0 | 0 | 0 | 0 | - | 0 | 1 | 165 | 89 | 61 |
Shareholders' equity | 29,254 | 20,041 | 19,294 | 19,462 | 14,355 | 13,811 | 13,022 | 12,418 | 10,704 | 9,917 |
Interest-bearing liabilities ** | 3,030 | 4,824 | 6,605 | 7,493 | 7,130 | 3,586 | 2,687 | 3,027 | 4,672 | 5,197 |
Provisions for pensions | 1,196 | 816 | 836 | 871 | 784 | 784 | 778 | 783 | 772 | 732 |
Other liabilities and provisions | 492 | 91 | 146 | 132 | 284 | 227 | 252 | 45 | 36 | 42 |
Deferred tax liabilities | 4,452 | 3,962 | 3,609 | 3,613 | 3,633 | 3,392 | 3,410 | 3,186 | 2,986 | 2,691 |
Total non-current liabilities | 9,170 | 9,693 | 11,196 | 12,109 | 11,831 | 7,989 | 7,127 | 7,041 | 8,466 | 8,662 |
Interest-bearing liabilities ** | 2,404 | 1,902 | 984 | 582 | 1,894 | 1,551 | 1,142 | 1,368 | 2,417 | 2,958 |
Accounts payables | 6,702 | 3,809 | 3,129 | 2,937 | 3,825 | 3,294 | 3,049 | 2,679 | 2,514 | 1,745 |
Other liabilities and provisions | 3,885 | 2,533 | 1,757 | 1,834 | 1,809 | 1,551 | 1,514 | 1,577 | 1,608 | 1,658 |
Total current liabilities | 12,991 | 8,244 | 5,870 | 5,353 | 7,528 | 6,396 | 5,705 | 5,624 | 6,539 | 6,361 |
Total equity and liabilities | 51,415 | 37,978 | 36,360 | 36,924 | 33,714 | 28,196 | 25,854 | 25,083 | 25,709 | 24,940 |
*Including Right of use assets, from 2019 | ||||||||||
** Including leasing liabilities, from 2019 |
Quarters | 30 Jun 2023 | 31 Mar 2023 | 31 Dec 2022 | 30 Sep 2022 | 30 Jun 2022 | 31 Mar 2022 | 30 Dec 2021 | 30 Sep 2021 | 30 Jun 2021 | 31 Mar 2021 | 31 Dec 2020 | 30 Sep 2020 | 30 Jun 2020 | 31 Mar 2020 | 31 Dec 2019 | 30 Sep 2019 | 30 Jun 2019 |
31 Mar 2019 |
31 Dec 2018 | 30 Sep 2018 | 30 Jun 2018 |
31 Mar 2018 |
31 Dec 2017 |
30 Sep 2017 |
30 Jun 2017 |
31 Mar 2017 |
31 Dec 2016 |
30 Sep 2016 |
30 Jun 2016 |
31 Mar 2016 |
31 Dec 2015 |
30 Sep 2015 |
30 Jun 2015 |
31 Mar 2015 |
31 Dec 2014 |
30 Sep 2014 |
30 Jun 2014 |
31 Mar 2014 |
31 Dec 2013 |
30 Sep 2013 |
30 Jun 2013 |
31 Mar 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intangible assets | 2,254 | 2,242 | 2,246 | 2,266 | 2,204 | 2,182 | 1,957 | 1,958 | 1,958 | 1,959 | 1,960 | 1,974 | 1,995 | 2,076 | 2,096 | 2,117 | 2,218 | 2,236 | 2,185 | 2,201 | 2,221 | 2,212 | 2,248 | 2,273 | 2,291 | 2,310 | 2,335 | 2,318 | 2,340 | 2,361 | 2,384 | 2,407 | 2,429 | 2,561 | 2,580 | 2,596 | 2,615 | 2,636 | 2,658 | 2,682 | 2,633 | 2,655 |
Property, plant and equipment* | 30,163 | 29,713 | 29,648 | 29,805 | 28,928 | 28,133 | 22,689 | 22,739 | 22,769 | 22,769 | 22,988 | 23,132 | 23,310 | 23,006 | 23,137 | 23,301 | 23,437 | 22,196 | 21,429 | 20,768 | 19,680 | 18,492 | 17,690 | 16,594 | 15,648 | 15,104 | 14,937 | 14,732 | 14,732 | 14,734 | 14,812 | 14,653 | 14,568 | 14,763 | 14,873 | 14,687 | 14,687 | 14,672 | 14,714 | 13,723 | 13,821 | 13,668 |
Other non-current assets | 2,067 | 2,113 | 2,231 | 3,320 | 3,172 | 2,472 | 1,525 | 1,382 | 1,253 | 1,257 | 1,279 | 1,203 | 1,204 | 1,315 | 1,205 | 1,522 | 4,523 | 1,750 | 1,867 | 1,598 | 1,594 | 1,637 | 1,566 | 1,533 | 1,497 | 1,472 | 1,439 | 1,313 | 1,300 | 1,343 | 1,341 | 876 | 852 | 857 | 848 | 820 | 825 | 812 | 798 | 1,126 | 1,147 | 1,138 |
Total non-current assets | 34,484 | 34,068 | 34,125 | 35,391 | 34,304 | 32,787 | 26,171 | 26,079 | 25,980 | 25,985 | 26,227 | 26,309 | 26,509 | 26,397 | 26,438 | 26,940 | 30,178 | 26,182 | 25,481 | 24,567 | 23,495 | 22,341 | 21,504 | 20,400 | 19,436 | 18,886 | 18,711 | 18,363 | 18,372 | 18,438 | 18,537 | 17,936 | 17,849 | 18,181 | 18,301 | 18,103 | 18,127 | 18,120 | 18,170 | 17,531 | 17,601 | 17,461 |
Inventories | 6,941 | 7,523 | 7,305 | 6,449 | 5,636 | 5,555 | 3,836 | 3,419 | 3,339 | 3,472 | 3,629 | 3,625 | 3,711 | 3,657 | 3,572 | 3,519 | 3,562 | 3,725 | 3,633 | 3,132 | 3,088 | 3,159 | 2,912 | 2,754 | 2,907 | 3,003 | 3,142 | 3,071 | 2,950 | 2,921 | 2,842 | 2,888 | 3,024 | 3,140 | 3,145 | 2,929 | 3,003 | 2,904 | 3,029 | 2,988 | 3,073 | 3,068 |
Accounts receivable | 4,369 | 5,001 | 5,006 | 5,251 | 4,859 | 4,305 | 3,047 | 2,918 | 2,842 | 3,369 | 2,350 | 2,479 | 2,749 | 2,904 | 2,408 | 2,489 | 2,786 | 2,965 | 2,807 | 2,918 | 2,845 | 2,812 | 2,713 | 2,684 | 2,636 | 2,588 | 2,612 | 2,557 | 2,625 | 2,587 | 2,512 | 2,695 | 2,630 | 2,781 | 2,601 | 2,604 | 2,573 | 2,639 | 2,400 | 2,382 | 2,513 | 2,379 |
Other current assets | 2,473 | 2,405 | 2,933 | 4,453 | 3,195 | 2,275 | 1,366 | 1,392 | 1,178 | 929 | 1,118 | 1,650 | 1,719 | 1,370 | 1,056 | 1,115 | 929 | 969 | 1,337 | 1,459 | 1,436 | 1,012 | 899 | 925 | 780 | 869 | 681 | 658 | 789 | 854 | 1,004 | 736 | 705 | 724 | 925 | 905 | 869 | 896 | 844 | 750 | 842 | 772 |
Assets classified as held for sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,524 | - | - | - | - | - | - | - | - | - | - | 611 | ||||||||||||||
Cash and cash equivalents | 1,286 | 2,318 | 2,046 | 3,921 | 2,776 | 1,971 | 3,558 | 2,887 | 2,289 | 2,651 | 3,036 | 2,144 | 1,799 | 2,963 | 3,450 | 4,523 | 328 | 687 | 456 | 371 | 349 | 1,068 | 168 | 899 | 732 | 1,617 | 708 | 503 | 551 | 257 | 188 | 377 | 214 | 545 | 737 | 341 | 193 | 288 | 497 | 512 | 464 | 915 |
Total current assets | 15,069 | 17,247 | 17,290 | 20,074 | 16,466 | 14,106 | 11,807 | 10,616 | 9,648 | 10,421 | 10,133 | 9,898 | 9,978 | 10,894 | 10,486 | 11,646 | 16,129 | 8,346 | 8,233 | 7,880 | 7,718 | 8,051 | 6,692 | 7,262 | 7,055 | 8,077 | 7,143 | 6,789 | 6,915 | 6,619 | 6,546 | 6,696 | 7,184 | 7,190 | 7,408 | 6,779 | 6,638 | 6,727 | 6,770 | 6,632 | 6,892 | 7,134 |
Total assets | 49,553 | 51,315 | 51,415 | 55,465 | 50,770 | 46,893 | 37,978 | 36,695 | 35,628 | 36,406 | 36,360 | 36,207 | 36,487 | 37,291 | 36,924 | 38,586 | 46,307 | 34,528 | 33,714 | 32,447 | 31,213 | 30,392 | 28,196 | 27,662 | 26,491 | 26,963 | 25,854 | 25,152 | 25,287 | 25,057 | 25,083 | 24,632 | 25,033 | 25,371 | 25,709 | 24,882 | 24,765 | 24,847 | 24,940 | 24,163 | 24,493 | 24,595 |
Shareholders' equity attributable to owners of the parent company | 27,190 | 29,128 | 29,254 | 29,843 | 27,014 | 21,449 | 20,041 | 19,714 | 19,122 | 19,620 | 19,294 | 18,978 | 18,879 | 19,151 | 19,462 | 19,298 | 13,660 | 14,576 | 14,355 | 13,931 | 13,427 | 14,313 | 13,811 | 13,484 | 12,952 | 13,419 | 13,021 | 12,736 | 12,232 | 12,752 | 12,253 | 11,567 | 10,873 | 11,116 | 10,615 | 10,269 | 10,017 | 10,216 | 9,856 | 9,719 | 9,430 | 9,634 |
Non-controlling interests | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 62 | 165 | 166 | 105 | 99 | 89 | 80 | 75 | 69 | 61 | 56 | 53 | 48 |
Shareholders' equity | 27,190 | 29,128 | 29,254 | 29,843 | 27,014 | 21,449 | 20,041 | 19,714 | 19,122 | 19,620 | 19,294 | 18,978 | 18,879 | 19,151 | 19,462 | 19,298 | 13,669 | 14,585 | 14,355 | 13,931 | 13,427 | 14,313 | 13,811 | 13,484 | 12,953 | 13,420 | 13,022 | 12,736 | 12,232 | 12,814 | 12,418 | 11,733 | 10,978 | 11,215 | 10,704 | 10,349 | 10,092 | 10,285 | 9,917 | 9,775 | 9,483 | 9,682 |
Interest-bearing liabilities ** | 4,477 | 4,461 | 3,030 | 3,046 | 5,610 | 5,544 | 4,824 | 4,841 | 4,875 | 4,878 | 6,605 | 6,618 | 6,671 | 6,980 | 7,493 | 8,145 | 13,720 | 7,839 | 7,130 | 6,856 | 6,900 | 6,305 | 3,586 | 3,584 | 2,867 | 2,878 | 2,687 | 2,698 | 3,009 | 3,019 | 3,027 | 3,537 | 3,746 | 3,844 | 4,672 | 4,566 | 4,050 | 4,476 | 5,197 | 5,721 | 5,840 | 6,873 |
Provisions for pensions | 1,136 | 1,242 | 1,196 | 1,388 | 1,708 | 1,659 | 816 | 824 | 828 | 833 | 836 | 862 | 867 | 872 | 871 | 888 | 843 | 851 | 784 | 780 | 785 | 790 | 784 | 768 | 772 | 778 | 778 | 827 | 768 | 773 | 783 | 821 | 825 | 767 | 772 | 792 | 730 | 737 | 732 | 733 | 838 | 842 |
Other liabilities and provisions | 506 | 480 | 492 | 589 | 526 | 500 | 91 | 93 | 96 | 144 | 146 | 206 | 222 | 287 | 132 | 166 | 272 | 279 | 284 | 312 | 322 | 232 | 227 | 245 | 250 | 251 | 252 | 46 | 45 | 146 | 45 | 166 | 57 | 59 | 36 | 41 | 40 | 40 | 42 | 43 | 84 | 87 |
Deferred tax liabilities | 4,283 | 4,274 | 4,452 | 4,795 | 4,516 | 4,262 | 3,962 | 3,651 | 3,590 | 3,583 | 3,609 | 3,599 | 3,634 | 3,593 | 3,613 | 3,546 | 3,573 | 3,572 | 3,633 | 3,397 | 3,406 | 3,410 | 3,392 | 3,415 | 3,406 | 3,396 | 3,410 | 3,157 | 3,174 | 3,185 | 3,186 | 2,925 | 2,955 | 2,991 | 2,986 | 2,655 | 2,676 | 2,696 | 2,691 | 2,651 | 2,628 | 2,559 |
Total non-current liabilities | 10,402 | 10,457 | 9,170 | 9,818 | 12,360 | 11,965 | 9,693 | 9,409 | 9,389 | 9,438 | 11,196 | 11,285 | 11,394 | 11,732 | 12,109 | 12,745 | 18,408 | 12,541 | 11,831 | 11,345 | 11,413 | 10,737 | 7,989 | 8,012 | 7,295 | 7,303 | 7,127 | 6,728 | 6,996 | 7,123 | 7,041 | 7,449 | 7,583 | 7,661 | 8,466 | 8,054 | 7,496 | 7,949 | 8,662 | 9,148 | 9,390 | 10,361 |
Interest-bearing liabilities ** | 3,650 | 2,379 | 2,404 | 4,585 | 2,066 | 5,554 | 1,902 | 1,899 | 1,894 | 2,191 | 984 | 987 | 990 | 1,082 | 582 | 1,031 | 2,338 | 1,839 | 1,894 | 1,275 | 846 | 46 | 1,551 | 1,544 | 1,843 | 2,142 | 1,142 | 1,541 | 1,988 | 1,387 | 1,368 | 1,384 | 2,445 | 2,324 | 2,417 | 2,572 | 3,435 | 3,085 | 2,958 | 1,999 | 1,943 | 1,066 |
Accounts payables | 4,827 | 5,637 | 6,702 | 6,049 | 4,882 | 4,251 | 3,809 | 3,422 | 3,261 | 3,284 | 3,129 | 3,087 | 3,277 | 2,915 | 2,937 | 2,804 | 3,577 | 3,617 | 3,825 | 3,964 | 3,622 | 3,332 | 3,294 | 3,215 | 2,765 | 2,454 | 3,049 | 2,531 | 2,556 | 2,293 | 2,679 | 2,610 | 2,551 | 2,524 | 2,514 | 2,363 | 2,283 | 1,748 | 1,745 | 1,696 | 2,487 | 2,323 |
Other liabilities and provisions | 3,484 | 3,714 | 3,885 | 5,170 | 4,448 | 3,674 | 2,533 | 2,251 | 1,962 | 1,873 | 1,757 | 1,870 | 1,947 | 2,411 | 1,834 | 2,708 | 2,629 | 1,946 | 1,809 | 1,932 | 1,905 | 1,964 | 1,551 | 1,407 | 1,635 | 1,644 | 1,514 | 1,616 | 1,515 | 1,440 | 1,577 | 1,456 | 1,380 | 1,647 | 1,608 | 1,544 | 1,459 | 1,780 | 1,658 | 1,545 | 1,190 | 1,163 |
Liabilities associated with assets held for sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,686 | - | - | - | - | - | - | - | - | - | - | 96 | ||||||||||||||
Total current liabilities | 11,961 | 11,730 | 12,991 | 15,804 | 11,396 | 13,479 | 8,244 | 7,572 | 7,117 | 7,348 | 5,870 | 5,944 | 6,214 | 6,408 | 5,353 | 6,543 | 14,230 | 7,402 | 7,528 | 7,171 | 6,373 | 5,342 | 6,396 | 6,166 | 6,243 | 6,240 | 5,705 | 5,688 | 6,059 | 5,120 | 5,624 | 5,450 | 6,472 | 6,495 | 6,539 | 6,479 | 7,177 | 6,613 | 6,361 | 5,240 | 5,620 | 4,552 |
Total equity and liabilities | 49,553 | 51,315 | 51,415 | 55,465 | 50,770 | 46,893 | 37,978 | 36,695 | 35,628 | 36,406 | 36,360 | 36,207 | 36,487 | 37,291 | 36,924 | 38,586 | 46,307 | 34,528 | 33,714 | 32,447 | 31,213 | 30,392 | 28,196 | 27,662 | 26,491 | 26,963 | 25,854 | 25,152 | 25,287 | 25,057 | 25,083 | 24,632 | 25,033 | 25,371 | 25,709 | 24,882 | 24,765 | 24,847 | 24,940 | 24,163 | 24,493 | 24,595 |
*Including Right of use assets, from 2019 | ||||||||||||||||||||||||||||||||||||||||||
** Including leasing liabilities, from 2019 |